CV

York-Simon Johannsen

Main informations

Education

Type of School Graduation Time
Realschule, Freie Waldorfschule Flensburg Secondary school certificate 1996 - 2003
Berufsschule, Berufsschule des Kreises Nordfriesland in Husum Vocational school certificate 2008 - 2011
Ausbildung, TSBW IT Systems Electronics Technician 2008 - 2011

Employment

Employer Location Job Time Hours
Shamrock Flensburg, Germany Administration 2003-08 … 2006-07 fulltime
CMS Sonderbôrg, Dansk Call Agent 2006-08 … 2007-08 fulltime
FGUE GmbH Flensburg, Germany Administration 2006-11 … 2007-04 fulltime
Some-IT GmbH Berlin, Germany Administration 2010-04 … 2012-05 fulltime
AVM Berlin, Germany Technical Support Agent 2012-09 … 2014-08 fulltime
Performates UG Berlin, Germany Linux System Administratior 2014-09 … 2015-12 fulltime
Primervoto GmbH Berlin, Germany Linux System Administratior 2016-01 … 2017-09 fulltime
SysEleven GmbH Berlin, Germany Linux System Enginer 2017-10 … 2021-10 fulltime
Menzel IT Berlin, Germany Linux System Enginer 2021-10 … now fulltime

Applications and Services

Scale: 1 (very low) - 10 (very good).

OS

Operation System can setup can configure/use can fix/debug
Debian [##########] 10/10 [##########] 10/10 [#########_] 9/10
Ubuntu [#########_] 9/10 [########__] 8/10 [########__] 8/10
Arch Linux [#########_] 9/10 [#########_] 9/10 [#########_] 9/10
CentOS [#######___] 7/10 [########__] 8/10 [#######___] 7/10
OpenWRT [#######___] 7/10 [#######___] 7/10 [########__] 8/10
Windows [###_______] 3/10 [##________] 2/10 [#_________] 1/10

Virtualisation

System can setup can configure/use can fix/debug
LXC [########__] 8/10 [#########_] 9/10 [########__] 8/10
XEN [######____] 6/10 [#######___] 7/10 [####______] 4/10
KVM [#######___] 7/10 [#######___] 7/10 [######____] 6/10
Proxmox [#########_] 9/10 [#########_] 9/10 [#########_] 9/10
OVirt [##________] 2/10 [####______] 4/10 [##________] 2/10
libVirt [#######___] 7/10 [#######___] 7/10 [#####_____] 5/10
Virtozzo [####______] 4/10 [####______] 4/10 [##________] 2/10
Hyper-V [#_________] 1/10 [##________] 2/10 [__________] 0/10

Databases

Database can setup can configure/use can fix/debug
MySQL [########__] 8/10 [########__] 8/10 [########__] 8/10
Percona [########__] 8/10 [########__] 8/10 [########__] 8/10
MariaDB [########__] 8/10 [########__] 8/10 [########__] 8/10
PostgreSQL [######____] 6/10 [######____] 6/10 [######____] 6/10
ElasticSearch [######____] 6/10 [######____] 6/10 [#####_____] 5/10

Automation

Name can setup can configure/use can fix/debug
Ansible [#########_] 9/10 [########__] 8/10 [########__] 8/10
Salt [####______] 4/10 [####______] 4/10 [####______] 4/10
Puppet [#####_____] 5/10 [########__] 8/10 [########__] 8/10

Monitoring

Name can setup can configure/use can fix/debug
Zabbix [##########] 10/10 [#########_] 9/10 [#########_] 9/10
systemd [#########_] 9/10 [#########_] 9/10 [########__] 8/10
Icinga [#####_____] 5/10 [#####_____] 5/10 [#####_____] 5/10
Monit [#####_____] 5/10 [#####_____] 5/10 [#####_____] 5/10

Programming / Scripting

Name read write debug
bash [##########] 10/10 [#########_] 9/10 [#########_] 9/10
python [#####_____] 5/10 [##________] 2/10 [##________] 1/10
java [####______] 4/10 [#_________] 1/10 [##________] 2/10
php [#####_____] 5/10 [##________] 2/10 [####______] 4/10

High level filesystems

Filesystem can setup can configure/use can fix/debug
ZFS [######____] 6/10 [#######___] 7/10 [#####_____] 5/10
btrfs [##########] 10/10 [##########] 10/10 [#######___] 7/10
GlusterFS [########__] 8/10 [########__] 8/10 [#######___] 7/10

Other

Service can setup can configure/use can fix/debug
Apache HTTPD [#########_] 9/10 [########__] 8/10 [#######___] 7/10
nginx [#########_] 9/10 [#########_] 9/10 [########__] 8/10
OpenSSH [#########_] 9/10 [########__] 8/10 [#######___] 7/10
GPG/PGP [########__] 8/10 [########__] 8/10 [######____] 6/10
PHP [########__] 8/10 [#########_] 9/10 [#######___] 7/10
Git [########__] 8/10 [########__] 8/10 [#######___] 7/10
GitLab [########__] 8/10 [#######___] 7/10 [######____] 6/10
RocketChat [########__] 8/10 [########__] 8/10 [######____] 6/10
NextCloud [##########] 10/10 [##########] 10/10 [#########_] 9/10
systemd [#########_] 9/10 [#########_] 9/10 [########__] 8/10
Netbox [########__] 8/10 [#########_] 9/10 [######____] 6/10
Snipe IT [########__] 8/10 [########__] 8/10 [######____] 6/10

Disclaimer

This CV is created with Pelican and managed via the repo yosijo.codeberg.page. The output diectory is a git subtree module for the YoSiJo/pages repo.

links

social